I also started pulling TAKS data from our EduGence System. EduGence is the data warehouse that our district utilizes to store all testing results district wide, AND flags students who are targeted for intervention. It has taken me a little longer to pull the data I need, since I had to learn how to navigate the system. I am glad that I started as planned and gave myself plenty of time to pull and evaluate this data.
To help myself and other visualize my progress, I will be periodically posting updated pieces of my plan that will be color coded. RED will indicate COMPLETED and GREEN will indicate IN PROGRESS.
Action Steps(s) | Person(s) Responsible | Timeline: Start/End | Resources | Evaluation |
Meet with site supervisor to obtain approval of action research plan | Amy Clark (self) and Cheryl Alexander (site supervisor) | 2/29/11 – 3/21/11 | *Internship Plan *TAKS data | *Approval of topic |
Collect and disaggregate AEIS and Edugence reports | Amy Clark | 3/21/11 – 5/1/11 | *Edugence System *AEIS reports for campus | *Collection of data |
Develop anonymous teacher survey. Input questions to Survey Monkey. Obtain approval to submit to teachers. | Amy Clark – survey Cheryl Alexander – approval | 3/24/11 – 4/15/11 | *Survey Monkey | *Feedback and approval from site supervisor |
REVISED AND APPROVED:
ACTION RESEARCH PLAN 7.1 Tool
GOAL: To increase student performance on state assessments in the African American male population on campus by implementing an after school ‘mentoring’ program for this subgroup in response to research.
Action Steps(s) | Person(s) Responsible | Timeline: Start/End | Resources | Evaluation |
Meet with site supervisor to obtain approval of action research plan | Amy Clark (self) and Cheryl Alexander (site supervisor) | 2/29/11 – 3/21/11 | *Internship Plan *TAKS data | *Approval of topic |
Collect and disaggregate AEIS and Edugence reports | Amy Clark | 3/21/11 – 5/1/11 | *Edugence System *AEIS reports for campus | *Collection of data |
Develop anonymous teacher survey. Input questions to Survey Monkey. Obtain approval to submit to teachers. | Amy Clark – survey Cheryl Alexander – approval | 3/24/11 – 4/15/11 | *Survey Monkey | *Feedback and approval from site supervisor |
Present action research topic and overview to staff at Steadham Elementary. Distribute anonymous teacher survey view Survey Monkey. | Amy Cark | 4/22/11 – faculty meeting | *Power Point presentation *Link to Survey Monkey – anonymous teacher survey | *Response to presentation. *Results collected from survey. |
Select sample group | Amy Clark and Cheryl Alexander | 5/1/11 – 5/15/11 | *TAKS data from past 3 years (AEIS) | *Discussion with classroom teachers |
Develop survey for parents. | Amy Clark | 3/21/11 – 4/30/22 | *Parent Survey | *Feedback from site supervisor |
Meet with site supervisor to obtain approval to distribute survey | Amy Clark and Cheryl Alexander | 5/1/11 – 5/15/2011 | *Copy of survey | *Approval of survey |
Distribute survey to parents and teachers | Amy Clark | 5/16/11 – 5/18/11 | *Survey *Survey Monkey link | *Survey results |
Review literature related to poor student performance in the African American male population | Amy Clark | 3/21/11 – 7/1/11 | *Peer reviewed literature related to study | *Comparison to current demographic at site campus |
Disaggregate survey results | Amy Clark | 6/1/11 – 8/1/11 | *surveys *Information from Survey Monkey | *Survey results |
Compile data and present to campus | Amy Clark, Cheryl Alexander | 8/1/11 – 9/1/11 | *Literature review data *Survey data *TAKS data | *Feedback from campus staff and site supervisor |
Write conclusion paper and proposal for mentoring/tutoring program | Amy Clark | 8/1/11 – 9/1/11 | *Literature review data *Survey data *TAKS data | *Feedback from campus staff and site supervisor |
Present research results to campus faculty | Amy Clark | 9/2011 | *Handouts with research data (results) *Power Point *Plan of Action for mentoring program | *Feedback from campus staff and site supervisor |
AFTER RESEARCH: Implement after school mentoring/tutoring program | Amy Clark, Cheryl Alexander, staff at Steadham Elementary | 9/1/11 - | *Action Research results | *Student performance on STAAR for 2011 – 2012 school year |
Monitor benchmark and curriculum assessments (CA’s) scores | Amy Clark | 9/2011 – 6/2012 | *EduGence | *Student performance on benchmarks and CA’s |
Template was received from the following source on page 85:
Harris, S., Edmonson, S., Combs, J. (2010). Examining What We Do to Improve Our Schools. Larchmont, NY: Eye on Education.
I think your plan looks great. It's very well thought out and I think will benefit so many campuses. Who have you decided to be the mentors for this subgroup? Our campus tried something last year, were eacy non-classroom teacher, so office staff, instructional aides, and ancillary teachers each took a struggling student under their wings. For some time the program ran well and kids were enjoying their time with their mentor. This year the program did not resurface. I'd like to see something like that in place for our kiddos. We don't have a counselor on campus and I know these kids need something to share with more than the teacher can allow for in class. I look forward to following your research.
ReplyDeleteThank you! The afterschool program is actually a project for my internship that happens to coincide with my research project. We haven't decided who will work the afterschool program, but it will probably be a mixture of teachers, aides, and other stuff. It really is going to depend on what areas we focus on, so we'll want the people with the most expertise in the areas we choose.
ReplyDeleteAmy,
ReplyDeleteGreat research project and glad to see it complementing your intern plan! Be sure to build a self-sustaining process if this proves successful. You do not want someone saying "we had a great mentoring program, but no one took over this year." Our students need to be able to count on us supporting programs that work!
Keep up the great work!
Dr. Jenkins
That is so very awesome!! Congrats!! Keep us posting on how everything goes. If you need anything please let me know!
ReplyDelete